Milw Iowa & Southern Minnesota 2nd Dist 13 05-13-51-T
Chicago Trml & D&I 1st 17 04-28-68-T
Chicago Trml & D&I 1st 20 06-01-70-T
Chicago Trml & D&I 1st 24 11-14-71-T
Chicago Trml & D&I 1st 26 12-04-72-T
D&I 1st 03 09-25-60
D&I 1st 34 04-26-53
D&I 1st 45 10-27-57-T
IM&D 10 06-01-67-T
LaCrosse 29 10-25-70 (Dealer Lot 4 copies)(1-T)
LaCrosse, TC Terminal & Aberdeen 03 12-01-74
|
Chicago Trml & D&I 1st 13 10-31-65
Chicago Trml & D&I 1st 18 10-27-68
Chicago Trml & D&I 1st 21 10-25-70-T
Chicago Trml & D&I 1st 25 06-11-72
Chicago Trml & D&I 1st 27 06-10-73-T
D&I 1st 04 10-30-60-T
D&I 1st 35 09-27-53-T
D&I 1st 46 04-27-58-T
IM&D 12 04-12-70
LaCrosse 30 05-01-71 (dealer Lot 4 copies)
LaCrosse, TC Terminal & Aberdeen 04 04-27-75
|
Chicago Trml & D&I 1st 15 10-28-45-T
Chicago Trml & D&I 1st 19 05-12-69
Chicago Trml & D&I 1st 22 05-01-71-T
Chicago Trml & D&I 1st 25 06-11-72-T
Chicago Trml & D&I 1st 27 06-10-73-T
D&I 1st 05 04-30-61-T
D&I 1st 37 09-26-54-T
ETT PRSL Eastern region Atlantic Div No 19 Sept 25 1949
LaCrosse 27 10-27-68
LaCrosse 31 11-14-71-T
|
Chicago Trml & D&I 1st 16 06-01-67-T
Chicago Trml & D&I 1st 19 05-12-69-T
Chicago Trml & D&I 1st 23 07-12-71
ETT PRSL Eastern region Atlantic Div No 19 Sept 25 1949
D&I 1st 02 04-24-60-T
D&I 1st 14 09-30-45-T
D&I 1st 38 04-24-55
D&I 1st 48 01-11-59
LaCrosse 27 10-27-68
LaCrosse, TC Terminal & Aberdeen 01 06-11-72
|